| KURIKULUM MAGISTER ILMU MANAJEMEN | ||||
| Fakultas Ekonomi dan Bisnis Universitas Padjadjaran | ||||
| SEMESTER I | ||||
| No. | Sandi | Mata Kuliah | Credit | |
| 1 | B20C1007 | Filsafat Ilmu Manajemen | Philosophy of Management Science | 2 |
| 2 | B2C601 | Manajemen Pemasaran Madya | Intermediate Marketing Management | 3 |
| B2C602 | Manajemen SDM Madya | Intermediate Human Resource Management | ||
| B20C204A | Manajemen Keuangan Madya | Intermediate Financial Management | ||
| B20C209 | Manajemen Operasi Madya | Intermediate Operation Management | ||
| B2C719 | Manajemen Kewirausahaan | Entrepreneurship Management | ||
| B20C1001 | Manajemen Datascience & Business Analytics | Datascience Management & Business Analytics | ||
| B20C1002 | Manajemen dan Kebijakan Ekowisata Berkelanjutan | Sustainable Ecotourism Management & Policy | ||
| B20C1003 | Manajemen berbasis Islam dan Budaya | Islamic & Cultural Based Management | ||
| 3 | B20C1004 | Analisis Multivariat & Ekonometrika untuk Riset Manajemen | Multivariate Analysis and Econometrics for Management Research | 3 |
| 4 | B20C1005 | Manajemen Stratejik & Business Analytics | Strategic Management & Business Analytics | 3 |
| 5 | B20C1006 | Metodologi Penelitian untuk Ilmu Manajemen | Research Methodology for Management Science | 3 |
| Jumlah | 14 | |||
| SEMESTER II | ||||
| No. | Sandi/Code | Mata Kuliah | Credit | |
| 6 | B20C2001 | Manajemen Lintas Budaya | Cross-Cultural Management | 2 |
| MATA KULIAH PILIHAN | ||||
| 7 | B2C704 | Pengembangan Manajemen Mikro, Kecil dan Menengah | Small-Medium Entreprises Management & Development | 3 |
| 8 | B2C607 | Sistem Informasi Manajemen dan Datasains | Management Information System and Datascience | |
| 9 | B2C721 | Manajemen Perubahan & Inovasi | Change Management & Inovation | |
| 10 | B20C2002 | Manajemen dan Sistem Database | Database Management & System | |
| 11 | B20C2003 | Sistem Pendukung Keputusan dan Analisis Risiko | Decision Support System & Risk Analysis | |
| 12 | B20C2004 | Regulasi dan Tata Kelola dalam Ekowisata | Regulations and Governance on Ecotourism | |
| 13 | B20C2005 | Hukum Bisnis Islami | Islamic Business Law | |
| 14 | B20C2006 | Analisis Jaringan untuk Analisis Bisnis | Network Analysis for Business Analytics | |
| 15 | B20C2007 | Artificial Inteligence untuk Analisis Bisnis | Artificial Intelligence for Business Analytics | |
| 16 | B20C2008 | Pasar Keuangan Islam | Islamic Financial Market | |
| MATA KULIAH KONSENTRASI | ||||
| MANAJEMEN PEMASARAN: | ||||
| 17 | B20C2009 | Manajemen Pemasaran Internasional | International Marketing Management | 3 |
| 18 | B2C703 | Manajemen Rantai Nilai Pelanggan | Customer Value Chain Management | 3 |
| 19 | B20C2010 | Seminar Manajemen Pemasaran | Seminar in Marketing Management | 3 |
| MANAJEMEN KEUANGAN: | ||||
| 20 | B20C2011 | Topik Khusus Manajemen Keuangan Internasional | Special Topics in International Financial Management | 3 |
| 21 | B20C115 | Investasi dan Rekayasa Keuangan | Investment and Financial Engineering | 3 |
| 22 | B20C2012 | Seminar Manajemen Keuangan | Seminar in Financial Management | 3 |
| MANAJEMEN MSDM : | ||||
| 23 | B20C2013 | Pengembangan Perilaku Keorganisasian | Organizational Behavior Development | 3 |
| 24 | B20C2014 | Manajemen SDM Internasional | International Human Resource Management | 3 |
| 25 | B20C2015 | Seminar Manajemen MSDM | Seminar in Human Resource Management | 3 |
| MANAJEMEN OPERASI : | ||||
| 26 | B2C711 | Manajemen Kualitas | Quality Management | 3 |
| 27 | B20C2016 | Manajemen Rantai Pasokan Internasional | Internasional Supply Chain Management | 3 |
| 28 | B20C2017 | Seminar Manajemen Operasi | Seminar in Operations Management | 3 |
| MANAJEMEN KEWIRAUSAHAAN | ||||
| 29 | B2C723 | Ilmu dan Seni Kewirausahaan | Science and Art of Entrepreneurship | 3 |
| 30 | B2C724 | Perencanaan dan Simulasi Model Bisnis | Business Plan and Simulation Model | 3 |
| 31 | B20C2018 | Seminar Kewirausahaan | Seminar in Entrepreneurship | 3 |
| MANAJEMEN DATASCIENCE & BUSINESS ANALYTICS | ||||
| 32 | B20C2019 | Pemrograman untuk Business Analytics | Programming for Business Analytics | 3 |
| 33 | B20C2020 | Analisis Prediktif dan Visualisasi Data | Predictive Analytics and Data Visualitation | 3 |
| 34 | B20C2021 | Sistem Pendukung Keputusan dan Analisis Risiko * | Decision Support System & Risk Analysis | 3 |
| MANAJEMEN EKOWISATA TERINTEGRASI | ||||
| 35 | B20C2021 | Konsep dan Kerangka Ekowisata Terintegrasi | Concept & Framework of Integrated Ecotourism Management | 3 |
| 36 | B20C2022 | Wisata berbasis Komunitas | Community Based Tourism | 2 |
| 37 | B20C2023 | Pilantropi dan Kewirausahaan Sosial | Social Entrepreneurship & Philantrophy | 2 |
| 38 | B20C2024 | Wisata Digital | Digital Tourism | 2 |
| MANAJEMEN ISLAMI & BERBASIS BUDAYA | ||||
| 39 | B20C2025 | Sejarah dan Kodifikasi Hukum Islam | Islamic Fiqh, Jurisprudence and Its History | 3 |
| 40 | B20C2026 | Model Manajemen Islami dan Berbasis Budaya | Islamic & Cultural Management Model | 3 |
| 41 | B20C2027 | Seminar dalam Manajemen Islami dan berbasis budaya | Seminar in Islamic and Cultural Based Management | 3 |
| Jumlah | 14 | |||
| SEMESTER III | ||||
| No. | Sandi/Code | Mata Kuliah | Credit | |
| 42 | UNX20009 | Seminar Usulan Riset | Seminar in Research Proposal | 2 |
| 43 | B2C800 | Tesis | Thesis | 6 |
| Jumlah | 8 | |||
| Total = 36 SKS | ||||
